Financial Highlights(Consolidated)
 
Consolidated Non-Consolidated
 


2007/3

2008/3

2009/3

2010/3

2011/3
Net sales (Millions of Yen) 118,713 119,567 91,456 84,484 105,914
Operating income (Millions of Yen) 6,726 4,610 ▲7,886 ▲4,512 5,061
Income before income taxes (Millions of Yen) 8,289 3,196 ▲11,276 ▲5,034 3,884
Net income (Millions of Yen) 4,240 1,277 ▲14,565 ▲6,040 2,618
Capital expenditures (Millions of Yen) 11,908 9,433 7,548 2,171 6,584
Depreciation (Millions of Yen) 9,416 10,503 11,144 8,430 7,656
 


2007/3

2008/3

2009/3

2010/3

2011/3
Total assets (Millions of Yen) 169,648 153,989 125,546 128,153 130,559
Shareholders' equity (Millions of Yen) 126,394 119,336 99,231 94,767 93,928
Net income per share (Yen) 56.14 17.31 ▲203.87 ▲84.56 36.65
Shareholders' equity per share (Yen) 1,697.32 1,664.70 1,375.62 1,312.11 1,298.26
Shareholders' equity ratio (%) 74.4 77.2 78.3 73.1 71.0
Ratio of net income to shareholder's equity (%) 3.3 1.0 ▲13.4 ▲6.3 2.8
 
  Top of page
   
Net sales Operating income
   
Income before income taxes Net income
   
Capital expenditures Depreciation
   
  Top of page
   
Total assets Shareholders' equity
   
Net income per share Shareholder's equity per share
   
Shareholder's equity ratio Ratio of net income to Shareholder's equity
   
  Top of page
   
Net Sales by Product Sector
   
  Top of page
   
Net Sales by Location
   
  Top of page