Financial Highlights(Non-Consolidated)
 
Non-Consolidated Consolidated
 


2007/3

2008/3

2009/3

2010/3

2011/3
Net sales (Millions of Yen) 103,166 99,113 77,105 66,148 76,313
Operating income (Millions of Yen) 4,850 2,418 ▲6,038 ▲4,964 ▲452
Income before income taxes (Millions of Yen) 7,513 2,536 ▲10,708 ▲5,034 229
Net income (Millions of Yen) 4,868 2,245 ▲12,708 ▲5,468 63
Capital expenditures (Millions of Yen) 3,332 5,190 4,375 274 2,158
Depreciation (Millions of Yen) 3,932 4,615 5,791 3,767 3,011
 


2007/3

2008/3

2009/3

2010/3

2011/3
Total assets (Millions of Yen) 133,600 122,973 103,590 106,911 108,344
Shareholders' equity (Millions of Yen) 100,893 95,860 79,481 75,567 73,553
Net income per share (Yen) 64.45 30.43 ▲177.89 ▲76.54 0.89
Shareholders' equity per share (Yen) 1,356.48 1,340.32 1,110.97 1,056.37 1,028.33
Shareholders' equity ratio (%) 75.5 77.9 76.6 70.6 67.8
Ratio of net income to shareholder's equity (%) 4.8 2.3 ▲14.5 ▲7.1 0.1
 
  Top of page
   
Net sales Operating income
   
Income before income taxes Net income
   
Capital expenditures Depreciation
   
  Top of page
   
Total liabilities, minority interests & shareholders' equity Net worth
   
Net income per share Net worth per share
   
Net worth ratio Ratio of net income to stockholder's equity
   
  Top of page